Usage Statistics for IronMouse.za.org

Summary Period: Last 12 Months
Generated 16-Jul-2010 04:49 EDT

Usage summary for IronMouse.za.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 3933 3478 1677 167 1886 576361 0 0 2518 25163 52178 59003
Jun 2010 8949 8212 3252 331 612 199879 0 0 662 6505 16425 17898
May 2009 67469 57760 22004 2154 26129 26925848 0 0 66799 682132 1790576 2091569
Apr 2010 2756 2158 1076 113 1456 461930 0 0 1927 18301 36697 46865
Mar 2010 2785 2367 1078 120 2191 677720 0 0 3014 26959 59198 69627
Feb 2009 75483 65112 25250 2079 23133 28217813 0 0 58225 707009 1823148 2113541
Jan 2010 36427 31782 12032 1107 1568 922542 0 0 2215 24064 63565 72854
Dec 2009 16829 15251 8645 670 1227 334038 0 0 1341 17291 30503 33659
Nov 2009 16806 14675 6998 643 1063 349330 0 0 1287 13996 29351 33613
Oct 2009 2764 2412 1034 90 1887 1089035 0 0 2528 28953 67561 77401
Sep 2009 15225 13755 5777 536 855 360031 0 0 1073 11554 27510 30451
Aug 2009 4739 4045 1649 147 2709 1352582 0 0 3975 44538 109221 127955
Totals 61467108 0 0 145564 1606465 4105933 4774436


Generated by Webalizer Version 2.01