
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 1376 | 1200 | 611 | 140 | 180 | 29922 | 0 | 0 | 140 | 611 | 1200 | 1376 |
| Apr 2011 | 7897 | 7232 | 3742 | 450 | 802 | 102481 | 0 | 0 | 901 | 7484 | 14465 | 15795 |
| Mar 2012 | 3528 | 3191 | 1882 | 285 | 4325 | 730779 | 0 | 0 | 4857 | 32007 | 54261 | 59982 |
| Feb 2012 | 4213 | 4011 | 1787 | 223 | 454 | 111636 | 0 | 0 | 447 | 3575 | 8023 | 8427 |
| Jan 2012 | 9469 | 7932 | 6077 | 559 | 1052 | 414588 | 0 | 0 | 1119 | 12155 | 15864 | 18938 |
| Dec 2009 | 16829 | 15251 | 8645 | 670 | 1227 | 334038 | 0 | 0 | 1341 | 17291 | 30503 | 33659 |
| Nov 2010 | 11036 | 9702 | 5282 | 649 | 1046 | 206222 | 0 | 0 | 1299 | 10565 | 19404 | 22073 |
| Oct 2011 | 8723 | 8049 | 3406 | 518 | 875 | 152863 | 0 | 0 | 1036 | 6812 | 16098 | 17446 |
| Sep 2011 | 26460 | 25214 | 19963 | 622 | 1687 | 1937401 | 0 | 0 | 3111 | 99818 | 126071 | 132300 |
| Aug 2011 | 5930 | 5113 | 2321 | 357 | 644 | 128946 | 0 | 0 | 714 | 4642 | 10226 | 11860 |
| Jul 2011 | 2275 | 2000 | 1230 | 161 | 1759 | 258315 | 0 | 0 | 2266 | 17229 | 28003 | 31858 |
| Jun 2011 | 5395 | 4928 | 2897 | 344 | 1939 | 367452 | 0 | 0 | 2410 | 20282 | 34501 | 37766 |
| Totals | 4774642 | 0 | 0 | 19641 | 232471 | 358619 | 391480 | |||||
| Generated by Webalizer Version 2.01 |