Usage Statistics for IronMouse.za.org

Summary Period: April 2010
Generated 17-Apr-2010 04:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2010
Total Hits 46865
Total Files 36697
Total Pages 18301
Total Visits 1927
Total kB Files 461930
Total kB In 0
Total kB Out 0
Total Unique Sites 1456
Total Unique URLs 14615
. Avg Max
Hits per Hour 114 6481
Hits per Day 2756 24336
Files per Day 2158 20799
Pages per Day 1076 10368
Visits per Day 113 1198
kB Files per Day 27172 270873
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36697
Code 206 - Partial Content 133
Code 300 - Multiple Choices 97
Code 301 - Moved Permanently 93
Code 302 - Found 2199
Code 304 - Not Modified 6973
Code 403 - Forbidden 66
Code 404 - Not Found 580
Code 500 - Internal Server Error 27

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11279 24.07% 9750 26.57% 4372 23.89% 443 22.99% 409 28.09% 100021 21.65% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 24336 51.93% 20799 56.68% 10368 56.65% 1198 62.17% 989 67.93% 270873 58.64% 0 0.00% 0 0.00%
17 11250 24.01% 6148 16.75% 3561 19.46% 299 15.52% 286 19.64% 91036 19.71% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 331 5631 12.02% 254 4319 11.77% 116 1986 10.85% 2590 44029 9.53% 0 0 0.00% 0 0 0.00%
1 462 7867 16.79% 234 3981 10.85% 130 2223 12.15% 3715 63149 13.67% 0 0 0.00% 0 0 0.00%
2 211 3600 7.68% 172 2930 7.98% 91 1561 8.53% 1965 33409 7.23% 0 0 0.00% 0 0 0.00%
3 151 2568 5.48% 126 2146 5.85% 70 1206 6.59% 1126 19141 4.14% 0 0 0.00% 0 0 0.00%
4 168 2863 6.11% 148 2522 6.87% 56 957 5.23% 1843 31328 6.78% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 91 1554 3.32% 86 1465 3.99% 16 274 1.50% 996 16937 3.67% 0 0 0.00% 0 0 0.00%
8 64 1098 2.34% 62 1059 2.89% 20 355 1.94% 1536 26119 5.65% 0 0 0.00% 0 0 0.00%
9 95 1617 3.45% 82 1404 3.83% 22 382 2.09% 783 13305 2.88% 0 0 0.00% 0 0 0.00%
10 58 987 2.11% 45 775 2.11% 32 547 2.99% 338 5743 1.24% 0 0 0.00% 0 0 0.00%
11 102 1747 3.73% 74 1264 3.44% 39 669 3.66% 1216 20678 4.48% 0 0 0.00% 0 0 0.00%
12 78 1338 2.86% 66 1134 3.09% 36 621 3.39% 1083 18410 3.99% 0 0 0.00% 0 0 0.00%
13 147 2504 5.34% 100 1701 4.64% 55 947 5.17% 2019 34318 7.43% 0 0 0.00% 0 0 0.00%
14 93 1585 3.38% 83 1411 3.85% 48 817 4.46% 1333 22655 4.90% 0 0 0.00% 0 0 0.00%
15 103 1753 3.74% 94 1608 4.38% 47 803 4.39% 1101 18724 4.05% 0 0 0.00% 0 0 0.00%
16 90 1542 3.29% 76 1302 3.55% 45 774 4.23% 895 15220 3.29% 0 0 0.00% 0 0 0.00%
17 102 1740 3.71% 97 1656 4.51% 49 844 4.61% 530 9011 1.95% 0 0 0.00% 0 0 0.00%
18 74 1262 2.69% 68 1170 3.19% 39 671 3.67% 821 13951 3.02% 0 0 0.00% 0 0 0.00%
19 75 1277 2.72% 67 1142 3.11% 41 711 3.89% 971 16512 3.57% 0 0 0.00% 0 0 0.00%
20 45 767 1.64% 39 675 1.84% 25 426 2.33% 164 2789 0.60% 0 0 0.00% 0 0 0.00%
21 53 915 1.95% 43 737 2.01% 18 320 1.75% 342 5811 1.26% 0 0 0.00% 0 0 0.00%
22 84 1437 3.07% 74 1272 3.47% 47 803 4.39% 961 16337 3.54% 0 0 0.00% 0 0 0.00%
23 71 1213 2.59% 60 1024 2.79% 23 404 2.21% 844 14354 3.11% 0 0 0.00% 0 0 0.00%

Top 30 of 14615 Total URLs
# Hits kB F kB In kB Out URL
1 12739 27.18% 718 0.16% 0 0.00% 0 0.00% /cgi-bin/*
2 12692 27.08% 659 0.14% 0 0.00% 0 0.00% /cgi-bin/Count.cgi
3 227 0.48% 106 0.02% 0 0.00% 0 0.00% /dragon/cgs.css
4 213 0.45% 2145 0.46% 0 0.00% 0 0.00% /MindsEdge/oekakigallery.html
5 187 0.40% 24 0.01% 0 0.00% 0 0.00% /dragon/jscode.js
6 135 0.29% 133 0.03% 0 0.00% 0 0.00% /
7 106 0.23% 949 0.21% 0 0.00% 0 0.00% /dragon/index3.html
8 83 0.18% 230 0.05% 0 0.00% 0 0.00% /dragon/stylesheet.css
9 77 0.16% 1427 0.31% 0 0.00% 0 0.00% /MindsEdge/JynxPics/JyNx
10 74 0.16% 152 0.03% 0 0.00% 0 0.00% /dragon/cgs-index.css
11 72 0.15% 24 0.01% 0 0.00% 0 0.00% /dragon/jscode_pic.js
12 64 0.14% 1380 0.30% 0 0.00% 0 0.00% /dragon/
13 55 0.12% 294 0.06% 0 0.00% 0 0.00% /dragon/new-h.html
14 50 0.11% 2040 0.44% 0 0.00% 0 0.00% /dragon/menu.swf
15 42 0.09% 2 0.00% 0 0.00% 0 0.00% /robots.txt
16 41 0.09% 33 0.01% 0 0.00% 0 0.00% /dragon/menu.txt
17 37 0.08% 54 0.01% 0 0.00% 0 0.00% /dragon/index2.html
18 36 0.08% 426 0.09% 0 0.00% 0 0.00% /MindsEdge/JynxPics/Jynx
19 33 0.07% 100 0.02% 0 0.00% 0 0.00% /mailman/listinfo/otnews
20 32 0.07% 190 0.04% 0 0.00% 0 0.00% /MindsEdge/Eworks/Morrigan
21 32 0.07% 11 0.00% 0 0.00% 0 0.00% /MindsEdge/homepage.html
22 32 0.07% 16 0.00% 0 0.00% 0 0.00% /MindsEdge/sidebar.html
23 32 0.07% 28 0.01% 0 0.00% 0 0.00% /mailman/images/PythonPowered.png
24 29 0.06% 17 0.00% 0 0.00% 0 0.00% /MindsEdge/
25 29 0.06% 62 0.01% 0 0.00% 0 0.00% /MindsEdge/mainpage.html
26 28 0.06% 31 0.01% 0 0.00% 0 0.00% /MindsEdge/favicon.ico
27 27 0.06% 671 0.15% 0 0.00% 0 0.00% /MindsEdge/Eworks/Ileah
28 27 0.06% 102 0.02% 0 0.00% 0 0.00% /MindsEdge/Eworks/Sakura
29 25 0.05% 26 0.01% 0 0.00% 0 0.00% /MindsEdge/gallerypage.html
30 24 0.05% 585 0.13% 0 0.00% 0 0.00% /dragon/bluemary/008/033202.png

Top 10 of 14615 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 213 0.45% 2145 0.46% 0 0.00% 0 0.00% /MindsEdge/oekakigallery.html
2 50 0.11% 2040 0.44% 0 0.00% 0 0.00% /dragon/menu.swf
3 77 0.16% 1427 0.31% 0 0.00% 0 0.00% /MindsEdge/JynxPics/JyNx
4 64 0.14% 1380 0.30% 0 0.00% 0 0.00% /dragon/
5 106 0.23% 949 0.21% 0 0.00% 0 0.00% /dragon/index3.html
6 1 0.00% 894 0.19% 0 0.00% 0 0.00% /dragon/roll/002/093841.png
7 2 0.00% 819 0.18% 0 0.00% 0 0.00% /dragon/doekaki/h-pics/1193792271.png
8 1 0.00% 814 0.18% 0 0.00% 0 0.00% /dragon/princessrosalina_mario/001/083755.png
9 1 0.00% 783 0.17% 0 0.00% 0 0.00% /dragon/ellis/012/095006.png
10 12739 27.18% 718 0.16% 0 0.00% 0 0.00% /cgi-bin/*

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 12692 27.08% 856 55.05% /cgi-bin/Count.cgi
2 135 0.29% 116 7.46% /
3 106 0.23% 92 5.92% /dragon/index3.html
4 64 0.14% 91 5.85% /dragon/
5 37 0.08% 24 1.54% /dragon/index2.html
6 33 0.07% 23 1.48% /mailman/listinfo/otnews
7 55 0.12% 19 1.22% /dragon/new-h.html
8 213 0.45% 18 1.16% /MindsEdge/oekakigallery.html
9 29 0.06% 14 0.90% /MindsEdge/
10 7 0.01% 8 0.51% /dragon/piro002.html

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 12692 27.08% 738 58.52% /cgi-bin/Count.cgi
2 106 0.23% 81 6.42% /dragon/index3.html
3 64 0.14% 58 4.60% /dragon/
4 135 0.29% 28 2.22% /
5 55 0.12% 15 1.19% /dragon/new-h.html
6 33 0.07% 15 1.19% /mailman/listinfo/otnews
7 213 0.45% 13 1.03% /MindsEdge/oekakigallery.html
8 21 0.04% 11 0.87% /mailman/listinfo
9 37 0.08% 7 0.56% /dragon/index2.html
10 8 0.02% 7 0.56% /mailman/subscribe/otnews

Top 30 of 1456 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5047 10.77% 1035 2.82% 44797 9.70% 0 0.00% 0 0.00% 2 0.10% s208-180-248-246.bcst.suddenlink.net
2 1678 3.58% 1215 3.31% 15702 3.40% 0 0.00% 0 0.00% 13 0.67% 2002
3 1394 2.97% 666 1.81% 29763 6.44% 0 0.00% 0 0.00% 1 0.05% 252.red-83-39-32.dynamicip.rima-tde.net
4 1125 2.40% 878 2.39% 10586 2.29% 0 0.00% 0 0.00% 1 0.05% 66-168-177-226.dhcp.clmb.ga.charter.com
5 964 2.06% 909 2.48% 12987 2.81% 0 0.00% 0 0.00% 4 0.21% planetlab-01.naist.jp
6 919 1.96% 871 2.37% 11030 2.39% 0 0.00% 0 0.00% 4 0.21% planetlab1.cs.pitt.edu
7 649 1.38% 616 1.68% 5786 1.25% 0 0.00% 0 0.00% 3 0.16% planetlab1.cs.purdue.edu
8 605 1.29% 605 1.65% 26 0.01% 0 0.00% 0 0.00% 3 0.16% 24.139.122.242
9 558 1.19% 399 1.09% 4541 0.98% 0 0.00% 0 0.00% 4 0.21% planet1.scs.cs.nyu.edu
10 530 1.13% 512 1.40% 6282 1.36% 0 0.00% 0 0.00% 2 0.10% kupl2.ittc.ku.edu
11 432 0.92% 378 1.03% 6024 1.30% 0 0.00% 0 0.00% 1 0.05% c-71-56-6-49.hsd1.ga.comcast.net
12 406 0.87% 399 1.09% 20756 4.49% 0 0.00% 0 0.00% 2 0.10% planetlab1.ethz.ch
13 393 0.84% 393 1.07% 5955 1.29% 0 0.00% 0 0.00% 1 0.05% adsl-068-209-120-239.sip.asm.bellsouth.net
14 384 0.82% 383 1.04% 3100 0.67% 0 0.00% 0 0.00% 2 0.10% planetlab10.millennium.berkeley.edu
15 346 0.74% 343 0.93% 2460 0.53% 0 0.00% 0 0.00% 1 0.05% cpc3-burn4-0-0-cust470.manc.cable.ntl.com
16 337 0.72% 286 0.78% 2886 0.62% 0 0.00% 0 0.00% 5 0.26% planetlab5.csail.mit.edu
17 336 0.72% 307 0.84% 4562 0.99% 0 0.00% 0 0.00% 6 0.31% planetlab2.georgetown.edu
18 333 0.71% 323 0.88% 3235 0.70% 0 0.00% 0 0.00% 1 0.05% planetlab2.eecs.umich.edu
19 316 0.67% 308 0.84% 2402 0.52% 0 0.00% 0 0.00% 2 0.10% planetlab1.informatik.uni-goettingen.de
20 316 0.67% 301 0.82% 2707 0.59% 0 0.00% 0 0.00% 4 0.21% planetlab13.millennium.berkeley.edu
21 315 0.67% 310 0.84% 4711 1.02% 0 0.00% 0 0.00% 1 0.05% host-72-51-133-173.newwavecomm.net
22 312 0.67% 303 0.83% 6247 1.35% 0 0.00% 0 0.00% 4 0.21% pl4.planetlab.uvic.ca
23 311 0.66% 303 0.83% 2604 0.56% 0 0.00% 0 0.00% 4 0.21% planetlab-02.naist.jp
24 302 0.64% 287 0.78% 2178 0.47% 0 0.00% 0 0.00% 1 0.05% planetlab1.csee.usf.edu
25 300 0.64% 288 0.78% 3249 0.70% 0 0.00% 0 0.00% 2 0.10% pl2.eecs.utk.edu
26 296 0.63% 262 0.71% 4274 0.93% 0 0.00% 0 0.00% 5 0.26% planetlab-9.cs.princeton.edu
27 292 0.62% 290 0.79% 8473 1.83% 0 0.00% 0 0.00% 1 0.05% host201-85-dynamic.42-79-r.retail.telecomitalia.it
28 288 0.61% 269 0.73% 3019 0.65% 0 0.00% 0 0.00% 3 0.16% planetlab1.ece.ucdavis.edu
29 284 0.61% 284 0.77% 9375 2.03% 0 0.00% 0 0.00% 1 0.05% bi01p1.nc.us.ibm.com
30 281 0.60% 274 0.75% 2207 0.48% 0 0.00% 0 0.00% 1 0.05% planetlab3.csres.utexas.edu

Top 10 of 1456 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5047 10.77% 1035 2.82% 44797 9.70% 0 0.00% 0 0.00% 2 0.10% s208-180-248-246.bcst.suddenlink.net
2 1394 2.97% 666 1.81% 29763 6.44% 0 0.00% 0 0.00% 1 0.05% 252.red-83-39-32.dynamicip.rima-tde.net
3 406 0.87% 399 1.09% 20756 4.49% 0 0.00% 0 0.00% 2 0.10% planetlab1.ethz.ch
4 1678 3.58% 1215 3.31% 15702 3.40% 0 0.00% 0 0.00% 13 0.67% 2002
5 964 2.06% 909 2.48% 12987 2.81% 0 0.00% 0 0.00% 4 0.21% planetlab-01.naist.jp
6 919 1.96% 871 2.37% 11030 2.39% 0 0.00% 0 0.00% 4 0.21% planetlab1.cs.pitt.edu
7 90 0.19% 90 0.25% 10655 2.31% 0 0.00% 0 0.00% 2 0.10% c-76-112-117-129.hsd1.mi.comcast.net
8 1125 2.40% 878 2.39% 10586 2.29% 0 0.00% 0 0.00% 1 0.05% 66-168-177-226.dhcp.clmb.ga.charter.com
9 284 0.61% 284 0.77% 9375 2.03% 0 0.00% 0 0.00% 1 0.05% bi01p1.nc.us.ibm.com
10 292 0.62% 290 0.79% 8473 1.83% 0 0.00% 0 0.00% 1 0.05% host201-85-dynamic.42-79-r.retail.telecomitalia.it

Usage by Location for April 2010

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 16555 35.32% 10283 28.02% 132784 28.75% 0 0.00% 0 0.00% Network
2 11348 24.21% 9702 26.44% 125997 27.28% 0 0.00% 0 0.00% US Educational
3 4715 10.06% 4041 11.01% 34236 7.41% 0 0.00% 0 0.00% US Commercial
4 2575 5.49% 2276 6.20% 36083 7.81% 0 0.00% 0 0.00% Japan
5 2560 5.46% 2080 5.67% 22349 4.84% 0 0.00% 0 0.00% Unresolved/Unknown
6 2266 4.84% 2043 5.57% 26177 5.67% 0 0.00% 0 0.00% Germany
7 1135 2.42% 1051 2.86% 10404 2.25% 0 0.00% 0 0.00% Canada
8 1043 2.23% 972 2.65% 30862 6.68% 0 0.00% 0 0.00% Switzerland
9 932 1.99% 909 2.48% 4561 0.99% 0 0.00% 0 0.00% Mexico
10 453 0.97% 448 1.22% 8632 1.87% 0 0.00% 0 0.00% Italy
11 423 0.90% 364 0.99% 3128 0.68% 0 0.00% 0 0.00% United States
12 412 0.88% 401 1.09% 1856 0.40% 0 0.00% 0 0.00% Brazil
13 336 0.72% 326 0.89% 2891 0.63% 0 0.00% 0 0.00% Korea (South)
14 217 0.46% 175 0.48% 1846 0.40% 0 0.00% 0 0.00% Portugal
15 215 0.46% 192 0.52% 3173 0.69% 0 0.00% 0 0.00% China
16 201 0.43% 190 0.52% 1113 0.24% 0 0.00% 0 0.00% Great Britain (UK)
17 196 0.42% 193 0.53% 2050 0.44% 0 0.00% 0 0.00% Czech Republic
18 195 0.42% 191 0.52% 10 0.00% 0 0.00% 0 0.00% Philippines
19 148 0.32% 143 0.39% 2777 0.60% 0 0.00% 0 0.00% United Kingdom
20 129 0.28% 114 0.31% 2934 0.64% 0 0.00% 0 0.00% Taiwan
21 90 0.19% 63 0.17% 12 0.00% 0 0.00% 0 0.00% Finland
22 89 0.19% 86 0.23% 975 0.21% 0 0.00% 0 0.00% Australia
23 75 0.16% 71 0.19% 455 0.10% 0 0.00% 0 0.00% Netherlands
24 68 0.15% 67 0.18% 28 0.01% 0 0.00% 0 0.00% Argentina
25 68 0.15% 68 0.19% 559 0.12% 0 0.00% 0 0.00% Indonesia
26 58 0.12% 57 0.16% 352 0.08% 0 0.00% 0 0.00% Hungary
27 45 0.10% 40 0.11% 2381 0.52% 0 0.00% 0 0.00% Poland
28 36 0.08% 36 0.10% 180 0.04% 0 0.00% 0 0.00% Singapore
29 30 0.06% 27 0.07% 20 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 29 0.06% 14 0.04% 229 0.05% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01