Usage Statistics for IronMouse.za.org

Summary Period: July 2010
Generated 16-Jul-2010 04:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for July 2010
Total Hits 59003
Total Files 52178
Total Pages 25163
Total Visits 2518
Total kB Files 576361
Total kB In 0
Total kB Out 0
Total Unique Sites 1886
Total Unique URLs 21820
. Avg Max
Hits per Hour 163 3559
Hits per Day 3933 32263
Files per Day 3478 28009
Pages per Day 1677 14195
Visits per Day 167 1421
kB Files per Day 38424 320957
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52178
Code 206 - Partial Content 129
Code 300 - Multiple Choices 228
Code 301 - Moved Permanently 190
Code 302 - Found 3059
Code 304 - Not Modified 2265
Code 403 - Forbidden 50
Code 404 - Not Found 702
Code 500 - Internal Server Error 202

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 6854 11.62% 6188 11.86% 2524 10.03% 352 13.98% 326 17.29% 57336 9.95% 0 0.00% 0 0.00%
3 6832 11.58% 6044 11.58% 3408 13.54% 326 12.95% 303 16.07% 49522 8.59% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2622 4.44% 2170 4.16% 1294 5.14% 165 6.55% 172 9.12% 32569 5.65% 0 0.00% 0 0.00%
15 32263 54.68% 28009 53.68% 14195 56.41% 1421 56.43% 1200 63.63% 320957 55.69% 0 0.00% 0 0.00%
16 10432 17.68% 9767 18.72% 3742 14.87% 285 11.32% 301 15.96% 115977 20.12% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 413 6195 10.50% 381 5724 10.97% 143 2145 8.52% 4719 70778 12.28% 0 0 0.00% 0 0 0.00%
1 310 4659 7.90% 284 4262 8.17% 129 1938 7.70% 2471 37065 6.43% 0 0 0.00% 0 0 0.00%
2 288 4324 7.33% 244 3673 7.04% 183 2749 10.92% 1688 25321 4.39% 0 0 0.00% 0 0 0.00%
3 326 4899 8.30% 294 4423 8.48% 135 2028 8.06% 3145 47172 8.18% 0 0 0.00% 0 0 0.00%
4 146 2197 3.72% 125 1883 3.61% 58 881 3.50% 1005 15068 2.61% 0 0 0.00% 0 0 0.00%
5 23 357 0.61% 13 202 0.39% 13 208 0.83% 243 3640 0.63% 0 0 0.00% 0 0 0.00%
6 49 737 1.25% 40 609 1.17% 33 509 2.02% 509 7639 1.33% 0 0 0.00% 0 0 0.00%
7 69 1035 1.75% 50 750 1.44% 36 544 2.16% 439 6584 1.14% 0 0 0.00% 0 0 0.00%
8 101 1525 2.58% 80 1213 2.32% 58 871 3.46% 529 7933 1.38% 0 0 0.00% 0 0 0.00%
9 51 772 1.31% 43 650 1.25% 30 455 1.81% 219 3284 0.57% 0 0 0.00% 0 0 0.00%
10 81 1226 2.08% 70 1054 2.02% 38 576 2.29% 370 5557 0.96% 0 0 0.00% 0 0 0.00%
11 108 1626 2.76% 96 1447 2.77% 35 537 2.13% 1405 21071 3.66% 0 0 0.00% 0 0 0.00%
12 236 3547 6.01% 210 3157 6.05% 78 1182 4.70% 3540 53107 9.21% 0 0 0.00% 0 0 0.00%
13 109 1644 2.79% 99 1489 2.85% 30 459 1.82% 1519 22786 3.95% 0 0 0.00% 0 0 0.00%
14 150 2257 3.83% 123 1851 3.55% 59 891 3.54% 1874 28104 4.88% 0 0 0.00% 0 0 0.00%
15 88 1332 2.26% 81 1218 2.33% 37 556 2.21% 991 14868 2.58% 0 0 0.00% 0 0 0.00%
16 41 616 1.04% 36 543 1.04% 25 379 1.51% 365 5469 0.95% 0 0 0.00% 0 0 0.00%
17 80 1202 2.04% 70 1062 2.04% 25 382 1.52% 902 13524 2.35% 0 0 0.00% 0 0 0.00%
18 125 1880 3.19% 112 1691 3.24% 48 725 2.88% 2611 39163 6.79% 0 0 0.00% 0 0 0.00%
19 163 2452 4.16% 151 2277 4.36% 63 954 3.79% 1289 19331 3.35% 0 0 0.00% 0 0 0.00%
20 131 1970 3.34% 120 1809 3.47% 67 1019 4.05% 836 12541 2.18% 0 0 0.00% 0 0 0.00%
21 196 2953 5.00% 174 2610 5.00% 94 1416 5.63% 1437 21559 3.74% 0 0 0.00% 0 0 0.00%
22 365 5477 9.28% 323 4845 9.29% 126 1902 7.56% 3553 53298 9.25% 0 0 0.00% 0 0 0.00%
23 274 4121 6.98% 249 3736 7.16% 123 1857 7.38% 2767 41499 7.20% 0 0 0.00% 0 0 0.00%

Top 30 of 21820 Total URLs
# Hits kB F kB In kB Out URL
1 17796 30.16% 1097 0.19% 0 0.00% 0 0.00% /cgi-bin/*
2 17584 29.80% 910 0.16% 0 0.00% 0 0.00% /cgi-bin/Count.cgi
3 184 0.31% 122 0.02% 0 0.00% 0 0.00% /dragon/cgs.css
4 178 0.30% 38 0.01% 0 0.00% 0 0.00% /dragon/jscode.js
5 112 0.19% 197 0.03% 0 0.00% 0 0.00% /dragon/stylesheet.css
6 111 0.19% 38 0.01% 0 0.00% 0 0.00% /dragon/jscode_pic.js
7 107 0.18% 87 0.02% 0 0.00% 0 0.00% /
8 105 0.18% 1215 0.21% 0 0.00% 0 0.00% /dragon/index3.html
9 96 0.16% 2827 0.49% 0 0.00% 0 0.00% /dragon/
10 86 0.15% 158 0.03% 0 0.00% 0 0.00% /dragon/cgs-index.css
11 61 0.10% 2764 0.48% 0 0.00% 0 0.00% /dragon/menu.swf
12 61 0.10% 58 0.01% 0 0.00% 0 0.00% /dragon/menu.txt
13 44 0.07% 64 0.01% 0 0.00% 0 0.00% /dragon/index2.html
14 42 0.07% 359 0.06% 0 0.00% 0 0.00% /dragon/new-h.html
15 40 0.07% 15 0.00% 0 0.00% 0 0.00% /MindsEdge/homepage.html
16 40 0.07% 2 0.00% 0 0.00% 0 0.00% /robots.txt
17 38 0.06% 25 0.00% 0 0.00% 0 0.00% /MindsEdge/
18 37 0.06% 23 0.00% 0 0.00% 0 0.00% /MindsEdge/sidebar.html
19 36 0.06% 89 0.02% 0 0.00% 0 0.00% /MindsEdge/mainpage.html
20 33 0.06% 37 0.01% 0 0.00% 0 0.00% /MindsEdge/favicon.ico
21 30 0.05% 35 0.01% 0 0.00% 0 0.00% /MindsEdge/gallerypage.html
22 30 0.05% 664 0.12% 0 0.00% 0 0.00% /dragon/bluemary/008/033202.png
23 24 0.04% 23 0.00% 0 0.00% 0 0.00% /mailman/listinfo
24 22 0.04% 253 0.04% 0 0.00% 0 0.00% /MindsEdge/eworks.html
25 20 0.03% 255 0.04% 0 0.00% 0 0.00% /MindsEdge/Eworks/Morrigan
26 19 0.03% 557 0.10% 0 0.00% 0 0.00% /dragon/new.html
27 18 0.03% 299 0.05% 0 0.00% 0 0.00% /MindsEdge/Eworks/Sakura
28 15 0.03% 244 0.04% 0 0.00% 0 0.00% /MindsEdge/JynxPics/JyNx
29 15 0.03% 206 0.04% 0 0.00% 0 0.00% /dragon/piro002.html
30 13 0.02% 38 0.01% 0 0.00% 0 0.00% /mailman/listinfo/otnews

Top 10 of 21820 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 96 0.16% 2827 0.49% 0 0.00% 0 0.00% /dragon/
2 61 0.10% 2764 0.48% 0 0.00% 0 0.00% /dragon/menu.swf
3 1 0.00% 1375 0.24% 0 0.00% 0 0.00% /dragon/fran_finalfantasy/005/073803.png
4 105 0.18% 1215 0.21% 0 0.00% 0 0.00% /dragon/index3.html
5 17796 30.16% 1097 0.19% 0 0.00% 0 0.00% /cgi-bin/*
6 1 0.00% 1006 0.17% 0 0.00% 0 0.00% /dragon/horo_spiceandwolf/002/080838.png
7 17584 29.80% 910 0.16% 0 0.00% 0 0.00% /cgi-bin/Count.cgi
8 1 0.00% 713 0.12% 0 0.00% 0 0.00% /dragon/noel_blazblue/004/093304.png
9 30 0.05% 664 0.12% 0 0.00% 0 0.00% /dragon/bluemary/008/033202.png
10 19 0.03% 557 0.10% 0 0.00% 0 0.00% /dragon/new.html

Top 10 of 347 Total Entry Pages
# Hits Visits URL
1 17584 29.80% 1329 61.67% /cgi-bin/Count.cgi
2 96 0.16% 118 5.48% /dragon/
3 105 0.18% 101 4.69% /dragon/index3.html
4 107 0.18% 100 4.64% /
5 42 0.07% 31 1.44% /dragon/new-h.html
6 38 0.06% 23 1.07% /MindsEdge/
7 44 0.07% 21 0.97% /dragon/index2.html
8 15 0.03% 16 0.74% /dragon/piro002.html
9 19 0.03% 11 0.51% /dragon/new.html
10 13 0.02% 9 0.42% /mailman/listinfo/otnews

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 17584 29.80% 876 61.26% /cgi-bin/Count.cgi
2 96 0.16% 65 4.55% /dragon/
3 105 0.18% 58 4.06% /dragon/index3.html
4 42 0.07% 28 1.96% /dragon/new-h.html
5 107 0.18% 21 1.47% /
6 15 0.03% 9 0.63% /dragon/piro002.html
7 44 0.07% 8 0.56% /dragon/index2.html
8 19 0.03% 7 0.49% /dragon/new.html
9 13 0.02% 6 0.42% /mailman/listinfo/otnews
10 8 0.01% 4 0.28% /MindsEdge/oekakigallery.html

Top 30 of 1886 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2421 4.10% 1978 3.79% 30081 5.22% 0 0.00% 0 0.00% 15 0.60% planetlab2.cs.cornell.edu
2 1745 2.96% 1642 3.15% 22828 3.96% 0 0.00% 0 0.00% 7 0.28% planetlab13.millennium.berkeley.edu
3 1435 2.43% 1418 2.72% 1333 0.23% 0 0.00% 0 0.00% 19 0.75% 2002
4 1250 2.12% 1103 2.11% 13491 2.34% 0 0.00% 0 0.00% 8 0.32% planetlab2.ece.northwestern.edu
5 728 1.23% 706 1.35% 10953 1.90% 0 0.00% 0 0.00% 3 0.12% host-198-7-242-40.oshean.org
6 698 1.18% 588 1.13% 10498 1.82% 0 0.00% 0 0.00% 15 0.60% planetlab8.millennium.berkeley.edu
7 689 1.17% 633 1.21% 3933 0.68% 0 0.00% 0 0.00% 3 0.12% planetlab1.cs.stevens-tech.edu
8 684 1.16% 658 1.26% 12530 2.17% 0 0.00% 0 0.00% 2 0.08% host-198-7-242-41.oshean.org
9 664 1.13% 537 1.03% 12536 2.18% 0 0.00% 0 0.00% 4 0.16% planetlab1.telenet.unc.edu
10 603 1.02% 527 1.01% 4882 0.85% 0 0.00% 0 0.00% 1 0.04% 189-18-253-125.dsl.telesp.net.br
11 589 1.00% 539 1.03% 9313 1.62% 0 0.00% 0 0.00% 3 0.12% planetlab-02.naist.jp
12 579 0.98% 563 1.08% 3207 0.56% 0 0.00% 0 0.00% 2 0.08% planetlab-1.cs.uh.edu
13 572 0.97% 362 0.69% 4278 0.74% 0 0.00% 0 0.00% 8 0.32% orbpl1.rutgers.edu
14 571 0.97% 538 1.03% 3782 0.66% 0 0.00% 0 0.00% 2 0.08% plonk.cs.uwaterloo.ca
15 570 0.97% 546 1.05% 7689 1.33% 0 0.00% 0 0.00% 2 0.08% planetlab1.williams.edu
16 543 0.92% 520 1.00% 7127 1.24% 0 0.00% 0 0.00% 2 0.08% planetlab2.ifi.uio.no
17 532 0.90% 505 0.97% 5863 1.02% 0 0.00% 0 0.00% 3 0.12% planetlab1.cs.uchicago.edu
18 507 0.86% 506 0.97% 17816 3.09% 0 0.00% 0 0.00% 1 0.04% adsl-190-71-201.asm.bellsouth.net
19 506 0.86% 455 0.87% 2713 0.47% 0 0.00% 0 0.00% 6 0.24% planetx.scs.cs.nyu.edu
20 498 0.84% 479 0.92% 6463 1.12% 0 0.00% 0 0.00% 8 0.32% planetlab11.millennium.berkeley.edu
21 471 0.80% 396 0.76% 9958 1.73% 0 0.00% 0 0.00% 1 0.04% pl1.ucs.indiana.edu
22 457 0.77% 364 0.70% 3067 0.53% 0 0.00% 0 0.00% 8 0.32% planetlab1.mnlab.cti.depaul.edu
23 445 0.75% 408 0.78% 3161 0.55% 0 0.00% 0 0.00% 4 0.16% swsat1501.mpi-sws.mpg.de
24 438 0.74% 414 0.79% 3441 0.60% 0 0.00% 0 0.00% 5 0.20% planetlab2.cs.umass.edu
25 428 0.73% 392 0.75% 8490 1.47% 0 0.00% 0 0.00% 4 0.16% planet1.scs.stanford.edu
26 413 0.70% 364 0.70% 2924 0.51% 0 0.00% 0 0.00% 5 0.20% planetlab2.cs.columbia.edu
27 387 0.66% 289 0.55% 422 0.07% 0 0.00% 0 0.00% 8 0.32% b3091002.crawl.yahoo.net
28 376 0.64% 360 0.69% 6795 1.18% 0 0.00% 0 0.00% 5 0.20% planetlab1.cs.pitt.edu
29 342 0.58% 313 0.60% 2438 0.42% 0 0.00% 0 0.00% 3 0.12% planetlab1.millennium.berkeley.edu
30 339 0.57% 339 0.65% 8139 1.41% 0 0.00% 0 0.00% 1 0.04% pool-71-116-84-159.snfcca.dsl-w.verizon.net

Top 10 of 1886 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2421 4.10% 1978 3.79% 30081 5.22% 0 0.00% 0 0.00% 15 0.60% planetlab2.cs.cornell.edu
2 1745 2.96% 1642 3.15% 22828 3.96% 0 0.00% 0 0.00% 7 0.28% planetlab13.millennium.berkeley.edu
3 507 0.86% 506 0.97% 17816 3.09% 0 0.00% 0 0.00% 1 0.04% adsl-190-71-201.asm.bellsouth.net
4 1250 2.12% 1103 2.11% 13491 2.34% 0 0.00% 0 0.00% 8 0.32% planetlab2.ece.northwestern.edu
5 664 1.13% 537 1.03% 12536 2.18% 0 0.00% 0 0.00% 4 0.16% planetlab1.telenet.unc.edu
6 684 1.16% 658 1.26% 12530 2.17% 0 0.00% 0 0.00% 2 0.08% host-198-7-242-41.oshean.org
7 187 0.32% 179 0.34% 11273 1.96% 0 0.00% 0 0.00% 1 0.04% planetlab2.een.orst.edu
8 728 1.23% 706 1.35% 10953 1.90% 0 0.00% 0 0.00% 3 0.12% host-198-7-242-40.oshean.org
9 698 1.18% 588 1.13% 10498 1.82% 0 0.00% 0 0.00% 15 0.60% planetlab8.millennium.berkeley.edu
10 268 0.45% 265 0.51% 10399 1.80% 0 0.00% 0 0.00% 1 0.04% 112.201.184.10.pldt.net

Usage by Location for July 2010

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 21598 36.60% 18611 35.67% 298787 51.84% 0 0.00% 0 0.00% US Educational
2 14005 23.74% 12480 23.92% 89926 15.60% 0 0.00% 0 0.00% Network
3 4349 7.37% 3724 7.14% 13946 2.42% 0 0.00% 0 0.00% US Commercial
4 2218 3.76% 2007 3.85% 18714 3.25% 0 0.00% 0 0.00% Canada
5 1939 3.29% 1816 3.48% 28041 4.87% 0 0.00% 0 0.00% Germany
6 1891 3.20% 1586 3.04% 29590 5.13% 0 0.00% 0 0.00% Japan
7 1850 3.14% 1828 3.50% 4250 0.74% 0 0.00% 0 0.00% Unresolved/Unknown
8 1667 2.83% 1466 2.81% 14118 2.45% 0 0.00% 0 0.00% United States
9 1623 2.75% 1417 2.72% 1242 0.22% 0 0.00% 0 0.00% Mexico
10 1504 2.55% 1448 2.78% 24800 4.30% 0 0.00% 0 0.00% Non-Profit Organization
11 1087 1.84% 999 1.91% 7844 1.36% 0 0.00% 0 0.00% Brazil
12 585 0.99% 504 0.97% 1426 0.25% 0 0.00% 0 0.00% Russian Federation
13 557 0.94% 531 1.02% 7129 1.24% 0 0.00% 0 0.00% Norway
14 421 0.71% 412 0.79% 1850 0.32% 0 0.00% 0 0.00% United Kingdom
15 367 0.62% 364 0.70% 200 0.03% 0 0.00% 0 0.00% Australia
16 306 0.52% 301 0.58% 1438 0.25% 0 0.00% 0 0.00% Austria
17 266 0.45% 239 0.46% 4581 0.79% 0 0.00% 0 0.00% Switzerland
18 212 0.36% 148 0.28% 7468 1.30% 0 0.00% 0 0.00% Spain
19 193 0.33% 186 0.36% 1471 0.26% 0 0.00% 0 0.00% Czech Republic
20 183 0.31% 183 0.35% 186 0.03% 0 0.00% 0 0.00% Argentina
21 182 0.31% 178 0.34% 1233 0.21% 0 0.00% 0 0.00% Portugal
22 158 0.27% 158 0.30% 1696 0.29% 0 0.00% 0 0.00% Lithuania
23 152 0.26% 146 0.28% 2369 0.41% 0 0.00% 0 0.00% Italy
24 135 0.23% 135 0.26% 1000 0.17% 0 0.00% 0 0.00% Denmark
25 133 0.23% 108 0.21% 1103 0.19% 0 0.00% 0 0.00% Taiwan
26 130 0.22% 124 0.24% 532 0.09% 0 0.00% 0 0.00% Poland
27 126 0.21% 106 0.20% 1327 0.23% 0 0.00% 0 0.00% Hong Kong
28 118 0.20% 116 0.22% 984 0.17% 0 0.00% 0 0.00% Sweden
29 107 0.18% 107 0.21% 235 0.04% 0 0.00% 0 0.00% Malaysia
30 106 0.18% 104 0.20% 607 0.11% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01