Usage Statistics for IronMouse.za.org

Summary Period: August 2011
Generated 20-Aug-2011 05:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2011
Total Hits 11860
Total Files 10226
Total Pages 4642
Total Visits 714
Total kB Files 128946
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 5382
. Avg Max
Hits per Hour 247 2321
Hits per Day 5930 6713
Files per Day 5113 6011
Pages per Day 2321 2717
Visits per Day 357 477
kB Files per Day 64473 74411
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10226
Code 206 - Partial Content 26
Code 300 - Multiple Choices 44
Code 301 - Moved Permanently 79
Code 302 - Found 965
Code 304 - Not Modified 279
Code 403 - Forbidden 81
Code 404 - Not Found 156
Code 500 - Internal Server Error 4

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
19 6713 56.60% 6011 58.78% 2717 58.53% 477 66.81% 447 69.41% 54535 42.29% 0 0.00% 0 0.00%
20 5147 43.40% 4215 41.22% 1925 41.47% 241 33.75% 255 39.60% 74411 57.71% 0 0.00% 0 0.00%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 187 374 3.15% 176 353 3.45% 172 344 7.41% 1114 2228 1.73% 0 0 0.00% 0 0 0.00%
1 198 396 3.34% 173 346 3.38% 79 159 3.43% 1404 2808 2.18% 0 0 0.00% 0 0 0.00%
2 684 1368 11.53% 646 1293 12.64% 260 521 11.22% 13800 27599 21.40% 0 0 0.00% 0 0 0.00%
3 1160 2321 19.57% 799 1598 15.63% 244 488 10.51% 18314 36629 28.41% 0 0 0.00% 0 0 0.00%
4 268 536 4.52% 248 496 4.85% 175 350 7.54% 2037 4075 3.16% 0 0 0.00% 0 0 0.00%
5 76 152 1.28% 64 129 1.26% 31 63 1.36% 536 1073 0.83% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 116 232 1.96% 104 208 2.03% 65 130 2.80% 1146 2292 1.78% 0 0 0.00% 0 0 0.00%
16 403 807 6.80% 357 714 6.98% 144 288 6.20% 4497 8994 6.97% 0 0 0.00% 0 0 0.00%
17 106 212 1.79% 92 185 1.81% 82 164 3.53% 465 930 0.72% 0 0 0.00% 0 0 0.00%
18 377 754 6.36% 321 642 6.28% 146 292 6.29% 2277 4553 3.53% 0 0 0.00% 0 0 0.00%
19 778 1556 13.12% 743 1486 14.53% 247 495 10.66% 6580 13160 10.21% 0 0 0.00% 0 0 0.00%
20 375 750 6.32% 321 643 6.29% 175 351 7.56% 4452 8904 6.90% 0 0 0.00% 0 0 0.00%
21 684 1369 11.54% 643 1287 12.59% 234 469 10.10% 5589 11178 8.67% 0 0 0.00% 0 0 0.00%
22 115 230 1.94% 97 194 1.90% 65 130 2.80% 490 981 0.76% 0 0 0.00% 0 0 0.00%
23 401 803 6.77% 326 652 6.38% 199 398 8.57% 1772 3543 2.75% 0 0 0.00% 0 0 0.00%

Top 30 of 5382 Total URLs
# Hits kB F kB In kB Out URL
1 3362 28.35% 184 0.14% 0 0.00% 0 0.00% /cgi-bin/*
2 3357 28.31% 176 0.14% 0 0.00% 0 0.00% /cgi-bin/Count.cgi
3 42 0.35% 11 0.01% 0 0.00% 0 0.00% /dragon/jscode.js
4 38 0.32% 664 0.52% 0 0.00% 0 0.00% /dragon/index3.html
5 37 0.31% 34 0.03% 0 0.00% 0 0.00% /
6 36 0.30% 67 0.05% 0 0.00% 0 0.00% /dragon/stylesheet.css
7 27 0.23% 43 0.03% 0 0.00% 0 0.00% /dragon/cgs.css
8 24 0.20% 27 0.02% 0 0.00% 0 0.00% /MindsEdge/favicon.ico
9 24 0.20% 673 0.52% 0 0.00% 0 0.00% /dragon/
10 16 0.13% 1 0.00% 0 0.00% 0 0.00% /robots.txt
11 15 0.13% 26 0.02% 0 0.00% 0 0.00% /dragon/cgs-index.css
12 15 0.13% 26 0.02% 0 0.00% 0 0.00% /mailman/admindb/otstaff
13 13 0.11% 7 0.01% 0 0.00% 0 0.00% /dragon/jscode_pic.js
14 11 0.09% 29 0.02% 0 0.00% 0 0.00% /MindsEdge/mainpage.html
15 11 0.09% 7 0.01% 0 0.00% 0 0.00% /MindsEdge/sidebar.html
16 11 0.09% 55 0.04% 0 0.00% 0 0.00% /mailman/listinfo/otnews
17 10 0.08% 7 0.01% 0 0.00% 0 0.00% /MindsEdge/
18 10 0.08% 4 0.00% 0 0.00% 0 0.00% /MindsEdge/homepage.html
19 10 0.08% 453 0.35% 0 0.00% 0 0.00% /dragon/menu.swf
20 10 0.08% 8 0.01% 0 0.00% 0 0.00% /dragon/menu.txt
21 9 0.08% 183 0.14% 0 0.00% 0 0.00% /MindsEdge/JynxPics/JyNx
22 9 0.08% 102 0.08% 0 0.00% 0 0.00% /dragon/new-h.html
23 7 0.06% 12 0.01% 0 0.00% 0 0.00% /dragon/index2.html
24 7 0.06% 11 0.01% 0 0.00% 0 0.00% /mailman/listinfo
25 6 0.05% 6 0.00% 0 0.00% 0 0.00% /MindsEdge/gallerypage.html
26 6 0.05% 1 0.00% 0 0.00% 0 0.00% /dragon/404/error404.html
27 6 0.05% 148 0.11% 0 0.00% 0 0.00% /dragon/bluemary/008/033202.png
28 6 0.05% 10 0.01% 0 0.00% 0 0.00% /mailman/admin/qac-m/members/remove
29 4 0.03% 49 0.04% 0 0.00% 0 0.00% /MindsEdge/Eworks/Ileah
30 4 0.03% 44 0.03% 0 0.00% 0 0.00% /MindsEdge/Eworks/Morrigan

Top 10 of 5382 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24 0.20% 673 0.52% 0 0.00% 0 0.00% /dragon/
2 38 0.32% 664 0.52% 0 0.00% 0 0.00% /dragon/index3.html
3 10 0.08% 453 0.35% 0 0.00% 0 0.00% /dragon/menu.swf
4 1 0.01% 366 0.28% 0 0.00% 0 0.00% /dragon/bmg/005/051300.png
5 3362 28.35% 184 0.14% 0 0.00% 0 0.00% /cgi-bin/*
6 9 0.08% 183 0.14% 0 0.00% 0 0.00% /MindsEdge/JynxPics/JyNx
7 3357 28.31% 176 0.14% 0 0.00% 0 0.00% /cgi-bin/Count.cgi
8 1 0.01% 173 0.13% 0 0.00% 0 0.00% /MindsEdge/VirtualArt/Samus
9 1 0.01% 156 0.12% 0 0.00% 0 0.00% /MindsEdge/VirtualArt/Beatrix
10 6 0.05% 148 0.11% 0 0.00% 0 0.00% /dragon/bluemary/008/033202.png

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 3357 28.31% 410 59.77% /cgi-bin/Count.cgi
2 37 0.31% 40 5.83% /
3 24 0.20% 40 5.83% /dragon/
4 38 0.32% 31 4.52% /dragon/index3.html
5 6 0.05% 6 0.87% /dragon/404/error404.html
6 9 0.08% 5 0.73% /dragon/new-h.html
7 7 0.06% 4 0.58% /dragon/index2.html
8 4 0.03% 4 0.58% /dragon/new.html
9 10 0.08% 3 0.44% /MindsEdge/
10 3 0.03% 2 0.29% /darkness/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 3357 28.31% 414 61.06% /cgi-bin/Count.cgi
2 24 0.20% 34 5.01% /dragon/
3 38 0.32% 29 4.28% /dragon/index3.html
4 37 0.31% 20 2.95% /
5 9 0.08% 8 1.18% /dragon/new-h.html
6 6 0.05% 4 0.59% /dragon/404/error404.html
7 7 0.06% 3 0.44% /dragon/index2.html
8 11 0.09% 3 0.44% /mailman/listinfo/otnews
9 2 0.02% 2 0.29% /dragon/_kid-h.html
10 2 0.02% 2 0.29% /dragon/_lucia-h.html

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1594 13.44% 1565 15.30% 37949 29.43% 0 0.00% 0 0.00% 7 0.98% 2002
2 462 3.90% 462 4.52% 20 0.02% 0 0.00% 0 0.00% 3 0.42% cpe-58-166-91-189.lnse5.cht.bigpond.net.au
3 416 3.51% 21 0.21% 384 0.30% 0 0.00% 0 0.00% 2 0.28% server1.planetlab.iit-tech.net
4 387 3.26% 377 3.69% 6270 4.86% 0 0.00% 0 0.00% 1 0.14% c-67-164-27-160.hsd1.ca.comcast.net
5 359 3.03% 353 3.45% 6267 4.86% 0 0.00% 0 0.00% 1 0.14% adsl-75-53-118-91.dsl.hstntx.sbcglobal.net
6 291 2.45% 216 2.11% 4354 3.38% 0 0.00% 0 0.00% 2 0.28% planetlab1.ethz.ch
7 249 2.10% 242 2.37% 2482 1.92% 0 0.00% 0 0.00% 2 0.28% planetlab1.telenet.unc.edu
8 238 2.01% 219 2.14% 1193 0.93% 0 0.00% 0 0.00% 2 0.28% planetlab-3.cmcl.cs.cmu.edu
9 227 1.91% 209 2.04% 1645 1.28% 0 0.00% 0 0.00% 5 0.70% planetlab2.cs.stevens-tech.edu
10 217 1.83% 217 2.12% 2741 2.13% 0 0.00% 0 0.00% 2 0.28% planetlab1.iis.sinica.edu.tw
11 177 1.49% 175 1.71% 1874 1.45% 0 0.00% 0 0.00% 1 0.14% ool-4a5aaaae.dyn.optonline.net
12 166 1.40% 164 1.60% 1439 1.12% 0 0.00% 0 0.00% 2 0.28% planet1.scs.cs.nyu.edu
13 165 1.39% 152 1.49% 1340 1.04% 0 0.00% 0 0.00% 2 0.28% 140.192.249.203
14 163 1.37% 163 1.59% 7 0.01% 0 0.00% 0 0.00% 2 0.28% 71-87-234-142.dhcp.hckr.nc.charter.com
15 146 1.23% 91 0.89% 1407 1.09% 0 0.00% 0 0.00% 2 0.28% planetlab-02.cs.princeton.edu
16 144 1.21% 77 0.75% 744 0.58% 0 0.00% 0 0.00% 2 0.28% pl1.eecs.utk.edu
17 141 1.19% 137 1.34% 1181 0.92% 0 0.00% 0 0.00% 2 0.28% salt.planetlab.cs.umd.edu
18 128 1.08% 123 1.20% 1130 0.88% 0 0.00% 0 0.00% 4 0.56% planetlab2.uta.edu
19 127 1.07% 121 1.18% 763 0.59% 0 0.00% 0 0.00% 2 0.28% planetx.scs.cs.nyu.edu
20 117 0.99% 108 1.06% 844 0.65% 0 0.00% 0 0.00% 1 0.14% planetlab-01.bu.edu
21 115 0.97% 89 0.87% 100 0.08% 0 0.00% 0 0.00% 3 0.42% b3090854.crawl.yahoo.net
22 110 0.93% 105 1.03% 920 0.71% 0 0.00% 0 0.00% 2 0.28% planetlab2.cs.columbia.edu
23 104 0.88% 41 0.40% 973 0.75% 0 0.00% 0 0.00% 2 0.28% planetlab1.cs.umass.edu
24 104 0.88% 97 0.95% 645 0.50% 0 0.00% 0 0.00% 3 0.42% planetlabtwo.ccs.neu.edu
25 102 0.86% 13 0.13% 460 0.36% 0 0.00% 0 0.00% 1 0.14% planetlab1.otemachi.wide.ad.jp
26 101 0.85% 89 0.87% 729 0.57% 0 0.00% 0 0.00% 2 0.28% planetlabone.ccs.neu.edu
27 96 0.81% 96 0.94% 4 0.00% 0 0.00% 0 0.00% 1 0.14% 125.165.127.62
28 96 0.81% 78 0.76% 617 0.48% 0 0.00% 0 0.00% 2 0.28% node33.seg3.ucf.edu
29 94 0.79% 92 0.90% 1349 1.05% 0 0.00% 0 0.00% 1 0.14% adsl-71-142-213-35.dsl.scrm01.pacbell.net
30 92 0.78% 92 0.90% 5 0.00% 0 0.00% 0 0.00% 1 0.14% c-75-70-46-153.hsd1.co.comcast.net

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1594 13.44% 1565 15.30% 37949 29.43% 0 0.00% 0 0.00% 7 0.98% 2002
2 27 0.23% 24 0.23% 8576 6.65% 0 0.00% 0 0.00% 2 0.28% planetlab1.sfc.wide.ad.jp
3 387 3.26% 377 3.69% 6270 4.86% 0 0.00% 0 0.00% 1 0.14% c-67-164-27-160.hsd1.ca.comcast.net
4 359 3.03% 353 3.45% 6267 4.86% 0 0.00% 0 0.00% 1 0.14% adsl-75-53-118-91.dsl.hstntx.sbcglobal.net
5 20 0.17% 19 0.19% 6069 4.71% 0 0.00% 0 0.00% 0 0.00% 118.248.45.177
6 31 0.26% 31 0.30% 4920 3.82% 0 0.00% 0 0.00% 0 0.00% 125.87.77.205
7 291 2.45% 216 2.11% 4354 3.38% 0 0.00% 0 0.00% 2 0.28% planetlab1.ethz.ch
8 217 1.83% 217 2.12% 2741 2.13% 0 0.00% 0 0.00% 2 0.28% planetlab1.iis.sinica.edu.tw
9 249 2.10% 242 2.37% 2482 1.92% 0 0.00% 0 0.00% 2 0.28% planetlab1.telenet.unc.edu
10 177 1.49% 175 1.71% 1874 1.45% 0 0.00% 0 0.00% 1 0.14% ool-4a5aaaae.dyn.optonline.net

Usage by Location for August 2011

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 3321 28.00% 2848 27.85% 28673 22.24% 0 0.00% 0 0.00% US Educational
2 2794 23.56% 2273 22.23% 17729 13.75% 0 0.00% 0 0.00% Network
3 1647 13.89% 1609 15.73% 38609 29.94% 0 0.00% 0 0.00% Unresolved/Unknown
4 728 6.14% 549 5.37% 4973 3.86% 0 0.00% 0 0.00% United States
5 605 5.10% 529 5.17% 2055 1.59% 0 0.00% 0 0.00% US Commercial
6 490 4.13% 489 4.78% 33 0.03% 0 0.00% 0 0.00% Australia
7 382 3.22% 243 2.38% 9534 7.39% 0 0.00% 0 0.00% Japan
8 293 2.47% 217 2.12% 4356 3.38% 0 0.00% 0 0.00% Switzerland
9 259 2.18% 251 2.45% 3351 2.60% 0 0.00% 0 0.00% Taiwan
10 242 2.04% 238 2.33% 958 0.74% 0 0.00% 0 0.00% Brazil
11 180 1.52% 178 1.74% 176 0.14% 0 0.00% 0 0.00% Mexico
12 161 1.36% 121 1.18% 891 0.69% 0 0.00% 0 0.00% Canada
13 120 1.01% 120 1.17% 5 0.00% 0 0.00% 0 0.00% Indonesia
14 118 0.99% 90 0.88% 14798 11.48% 0 0.00% 0 0.00% China
15 81 0.68% 78 0.76% 411 0.32% 0 0.00% 0 0.00% Germany
16 75 0.63% 73 0.71% 268 0.21% 0 0.00% 0 0.00% Italy
17 40 0.34% 37 0.36% 416 0.32% 0 0.00% 0 0.00% Russian Federation
18 37 0.31% 37 0.36% 2 0.00% 0 0.00% 0 0.00% Pakistan
19 35 0.30% 35 0.34% 1 0.00% 0 0.00% 0 0.00% Romania
20 27 0.23% 27 0.26% 2 0.00% 0 0.00% 0 0.00% Poland
21 26 0.22% 21 0.21% 101 0.08% 0 0.00% 0 0.00% Non-Profit Organization
22 23 0.19% 23 0.22% 1 0.00% 0 0.00% 0 0.00% France
23 23 0.19% 23 0.22% 1 0.00% 0 0.00% 0 0.00% Netherlands
24 23 0.19% 20 0.20% 14 0.01% 0 0.00% 0 0.00% Singapore
25 18 0.15% 18 0.18% 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 16 0.13% 16 0.16% 1 0.00% 0 0.00% 0 0.00% Egypt
27 14 0.12% 14 0.14% 1 0.00% 0 0.00% 0 0.00% Korea (South)
28 11 0.09% 9 0.09% 294 0.23% 0 0.00% 0 0.00% United Kingdom
29 10 0.08% 9 0.09% 1 0.00% 0 0.00% 0 0.00% Chile
30 10 0.08% 9 0.09% 43 0.03% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01